<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cahoots Communications</title>
	<atom:link href="http://cahootsinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cahootsinc.com</link>
	<description>Cahoots- Uniting resources for a common cause</description>
	<lastBuildDate>Wed, 09 May 2012 20:40:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>twinkle-dink</title>
		<link>http://cahootsinc.com/twinkle-dink/</link>
		<comments>http://cahootsinc.com/twinkle-dink/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 22:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cahoots-isms]]></category>

		<guid isPermaLink="false">http://cahootsinc.com/?p=358</guid>
		<description><![CDATA[noun a musical sound bite : listen for the twinkle-dink at the end typically used in the outro of a radio or video spot in conjunction with the brand name or logo We recommend that every client have signature music &#8230; <a href="http://cahootsinc.com/twinkle-dink/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cahootsinc.com/twinkle-dink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Railroad Museum</title>
		<link>http://cahootsinc.com/colorado-railroad-museum/</link>
		<comments>http://cahootsinc.com/colorado-railroad-museum/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 22:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dog & Pony]]></category>
		<category><![CDATA[Propoganda]]></category>

		<guid isPermaLink="false">http://cahootsinc.com/?p=347</guid>
		<description><![CDATA[The Colorado Railroad Museum invites guests and members to lose track of time as they enter the stories and experiences of the colorful railroads that helped shape Colorado history. In Cahoots on: Brand design and creation of integrated marketing and &#8230; <a href="http://cahootsinc.com/colorado-railroad-museum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cahootsinc.com/colorado-railroad-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Coupon Trends</title>
		<link>http://cahootsinc.com/online-coupon-trends/</link>
		<comments>http://cahootsinc.com/online-coupon-trends/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:26:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Propoganda]]></category>
		<category><![CDATA[Trendy]]></category>

		<guid isPermaLink="false">http://cahootsinc.com/?p=343</guid>
		<description><![CDATA[As more people have smart phones and tablets they are now able to access online coupons. Although a majority prefer to receive coupons via email, a good portion still wish to look themselves. Businesses need to be aware of these types of &#8230; <a href="http://cahootsinc.com/online-coupon-trends/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cahootsinc.com/online-coupon-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitting the Target</title>
		<link>http://cahootsinc.com/hitting-the-target/</link>
		<comments>http://cahootsinc.com/hitting-the-target/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Propoganda]]></category>
		<category><![CDATA[Trendy]]></category>

		<guid isPermaLink="false">http://cahootsinc.com/?p=333</guid>
		<description><![CDATA[Email remains the most cost-effecient targeting method for direct marketers. The following facts and figures provide valuable information on email marketing. 1.2 Billion — The number of wireless email users accessing email remotely by year-end 2015. -Radicati Group 70 to 1 — &#8230; <a href="http://cahootsinc.com/hitting-the-target/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cahootsinc.com/hitting-the-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard-to-Read Fonts Promote Better Recall</title>
		<link>http://cahootsinc.com/hard-to-read-fonts-promote-better-recall/</link>
		<comments>http://cahootsinc.com/hard-to-read-fonts-promote-better-recall/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Propoganda]]></category>
		<category><![CDATA[Trendy]]></category>

		<guid isPermaLink="false">http://cahootsinc.com/?p=307</guid>
		<description><![CDATA[Key Number When students were shown two paragraphs in different fonts, they remembered 14% more of the facts printed in the hard-to-read font. 14% The finding: People recall what they’ve read better when it’s printed in smaller, less legible type. &#8230; <a href="http://cahootsinc.com/hard-to-read-fonts-promote-better-recall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cahootsinc.com/hard-to-read-fonts-promote-better-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healing Waters International</title>
		<link>http://cahootsinc.com/healing-waters/</link>
		<comments>http://cahootsinc.com/healing-waters/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 22:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dog & Pony]]></category>
		<category><![CDATA[Propoganda]]></category>

		<guid isPermaLink="false">http://www.cahoots-clients.com/cahoots/?p=136</guid>
		<description><![CDATA[Healing Waters serves poor communities through a holistic approach to community development that combines safe water solutions, health and hygiene education and a local management model. <a href="http://cahootsinc.com/healing-waters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cahootsinc.com/healing-waters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Catholic Foundation of Northern Colorado</title>
		<link>http://cahootsinc.com/the-catholic-foundation/</link>
		<comments>http://cahootsinc.com/the-catholic-foundation/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dog & Pony]]></category>
		<category><![CDATA[Propoganda]]></category>

		<guid isPermaLink="false">http://www.cahoots-clients.com/cahoots/?p=168</guid>
		<description><![CDATA[Serving within the 25 counties of the Archdiocese of Denver, The Catholic Foundation is a community foundation to help Catholics find smart ways to support what they believe in. <a href="http://cahootsinc.com/the-catholic-foundation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cahootsinc.com/the-catholic-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endurance With Jan and Dave Dravecky</title>
		<link>http://cahootsinc.com/endurance/</link>
		<comments>http://cahootsinc.com/endurance/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dog & Pony]]></category>
		<category><![CDATA[Propoganda]]></category>

		<guid isPermaLink="false">http://www.cahoots-clients.com/cahoots/?p=175</guid>
		<description><![CDATA[Endurance provides resources to those who are suffering through serious illness, loss or depression. <a href="http://cahootsinc.com/endurance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cahootsinc.com/endurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What social media should nonprofits use?</title>
		<link>http://cahootsinc.com/social-media-stats-for-nonprofits/</link>
		<comments>http://cahootsinc.com/social-media-stats-for-nonprofits/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Propoganda]]></category>
		<category><![CDATA[Trendy]]></category>

		<guid isPermaLink="false">http://cahootsinc.com/?p=294</guid>
		<description><![CDATA[In 2011: Facebook is the most popular commercial social network for nonprofits. Nine out of 10 nonprofits have a presence on Facebook. Facebook usage levels are at 89% with nonprofits versus only 57% usage of Twitter. LinkedIn is used by &#8230; <a href="http://cahootsinc.com/social-media-stats-for-nonprofits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cahootsinc.com/social-media-stats-for-nonprofits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Gives?</title>
		<link>http://cahootsinc.com/who-gives/</link>
		<comments>http://cahootsinc.com/who-gives/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:03:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Propoganda]]></category>
		<category><![CDATA[Trendy]]></category>

		<guid isPermaLink="false">http://cahootsinc.com/?p=287</guid>
		<description><![CDATA[Politics aside, we found this to be an interesting snapshot of recent trends in charitable giving from
The New York Times.  <a href="http://cahootsinc.com/who-gives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cahootsinc.com/who-gives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

